Rich Alati
Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
31-Jul-2020 | International | $ 1,000 No Limit Hold'em - Championship (Event #31) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 315th | $ 1,616 | |||
12-Jul-2020 | International | $ 500 No Limit Hold'em - The BIG 500 (Event #12) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 72nd | $ 1,966 | |||
12-Feb-2020 | United States | $ 570 No Limit Hold'em - 40/40/40 (Event #40) World Poker Tour - WPT L.A. Poker Classic (LAPC), Los Angeles | 126th | $ 750 | 40.87 | 54.50 | |
30-Dec-2019 | United States | $ 400 No Limit Hold'em - MonsterStack (Event #33) DeepStack Extravaganza NYE, Las Vegas | 19th | $ 816 | 13.75 | ||
27-Dec-2019 | United States | $ 600 No Limit Hold'em - MonsterStack (Event #31) DeepStack Extravaganza NYE, Las Vegas | 53rd | $ 1,327 | 24.96 | ||
01-Dec-2019 | United States | $ 300 No Limit Hold'em - Deep Stack Black Chip Bounty (Event #18) World Poker Tour - WPT Seminole Rock & Roll Poker Open, Hollywood | 12th | $ 1,210 | 17.39 | ||
25-Nov-2019 | United States | $ 150 No Limit Hold'em - Big Stack (Event #11) World Poker Tour - WPT Seminole Rock & Roll Poker Open, Hollywood | 28th | $ 335 | 16.06 | ||
25-Nov-2019 | United States | $ 600 No Limit Hold'em - Deep Stack (Event #9) World Poker Tour - WPT Seminole Rock & Roll Poker Open, Hollywood | 9th | $ 8,318 | 49.32 | ||
20-Nov-2019 | United States | $ 340 + 60 No Limit Hold'em - Deep Stack (Event #1) World Poker Tour - WPT Seminole Rock & Roll Poker Open, Hollywood | 80th | $ 2,795 | 20.35 | ||
12-Aug-2019 | United States | $ 1,100 No Limit Hold'em (Event #22) Seminole Hard Rock Poker Open, Hollywood | 29th | $ 2,960 | 41.25 | ||
09-Aug-2019 | United States | $ 5,250 No Limit Hold'em - SHRPO Championship (Event #20) Seminole Hard Rock Poker Open, Hollywood | 92nd | $ 8,750 | 55.15 | ||
08-Aug-2019 | United States | $ 1,100 No Limit Hold'em - Six Max Big Stack (Event #17) Seminole Hard Rock Poker Open, Hollywood | 36th | $ 1,725 | 31.87 | ||
06-Aug-2019 | United States | $ 600 No Limit Hold'em - Six Max (Event #11) Seminole Hard Rock Poker Open, Hollywood | 46th | $ 875 | 21.25 | ||
12-Jul-2019 | United States | $ 1,500 No Limit Hold'em - The Closer (Event #84) 50th World Series of Poker - WSOP 2019, Las Vegas | 276th | $ 2,490 | 38.62 | ||
11-Jul-2019 | United States | $ 1,500 No Limit Hold'em - Double Stack (Event #82) 50th World Series of Poker - WSOP 2019, Las Vegas | 13th | $ 21,294 | 106.80 | ||
28-Jun-2019 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #64) 50th World Series of Poker - WSOP 2019, Las Vegas | 1175th | $ 1,500 | 11.26 | ||
19-Jun-2019 | United States | $ 500 No Limit Hold'em - WSOP.com Online Turbo Deepstack (Event #46) 50th World Series of Poker - WSOP 2019, Las Vegas | 116th | $ 1,193 | |||
08-Apr-2019 | United States | $ 1,100 No Limit Hold'em (Event #9) Seminole Hard Rock Poker Showdown, Hollywood | 1st | $ 107,740 | 64.23 | ||
24-Mar-2019 | United States | $ 600 No Limit Hold'em - Double Stack (Event #4) WSOP Circuit - WSOPC Bally's Las Vegas, Las Vegas | 9th | $ 2,727 | 15.60 | ||
20-Feb-2019 | United States | $ 1,100 No Limit Hold'em - The L.A.P.C. One Million (Event #50) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 169th | $ 2,000 | 17.17 | ||
20-Feb-2019 | United States | $ 1,100 No Limit Hold'em - The L.A.P.C. One Million (Event #50) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 164th | $ 2,000 | 17.33 | ||
20-Feb-2019 | United States | $ 1,100 No Limit Hold'em - The L.A.P.C. One Million (Event #50) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 147th | $ 2,000 | 17.91 | ||
15-Nov-2018 | Bahamas | $ 1,000 + 100 No Limit Hold'em - Finale partypoker LIVE - partypoker Caribbean Poker Party, Nassau | 3rd | $ 75,000 | 21.94 | ||
10-Nov-2018 | Bahamas | $ 5,000 + 300 No Limit Hold'em - Caribbean Poker Party Main Event partypoker LIVE - partypoker Caribbean Poker Party, Nassau | 92nd | $ 12,500 | 14.86 | ||
04-Sep-2018 | United States | $ 540 + 60 No Limit Hold'em - Kick Off #1 World Poker Tour - WPT Borgata Poker Open, Atlantic City | 70th | $ 3,172 | 7.56 | ||
30-Jun-2018 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #62) 49th World Series of Poker - WSOP 2018, Las Vegas | 24th | $ 27,661 | 14.52 | ||
27-Jun-2018 | United States | $ 1,000 No Limit Hold'em - Tag Team (Event #55) 49th World Series of Poker - WSOP 2018, Las Vegas | 41st | $ 1,747 | |||
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 311th | $ 4,528 | 7.78 | ||
19-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Shootout (Event #39) 49th World Series of Poker - WSOP 2018, Las Vegas | 55th | $ 5,227 | 9.48 | ||
03-Jun-2018 | United States | $ 1,100 No Limit Hold'em - Mid-States Poker Tour - MSPT The Venetian DeepStack Championship Poker Series, Las Vegas | 109th | $ 5,505 | 9.52 | ||
02-Jun-2018 | United States | $ 565 No Limit Hold'em - Colossus (Event #7) 49th World Series of Poker - WSOP 2018, Las Vegas | 295th | $ 3,192 | 4.40 | ||
05-Apr-2018 | United States | $ 570 No Limit Hold'em - Deepstack (Event #1) 2018 Seminole Hard Rock Poker Showdown, Hollywood | 277th | $ 1,045 | 4.52 | ||
10-Aug-2017 | United States | $ 500 + 50 No Limit Hold'em - Big Stax 500 Parx Casino Big Stax XXII, Bensalem | 47th | $ 2,265 | |||
14-Jul-2017 | United States | $ 1,100 + 80 No Limit Hold'em - SuperStack #99 Deepstack Extravaganza III, Las Vegas | 187th | $ 2,657 | |||
01-Jul-2017 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #60) 48th World Series of Poker - WSOP 2017, Las Vegas | 376th | $ 4,129 | |||
24-Jun-2017 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #47) 48th World Series of Poker - WSOP 2017, Las Vegas | 716th | $ 2,666 | |||
15-Feb-2017 | United States | $ 1,100 No Limit Hold'em #44 World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 148th | $ 2,400 | |||
09-Feb-2017 | United States | $ 570 No Limit Hold'em #36 World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 31st | $ 2,210 | |||
05-Nov-2016 | United States | $ 350 No Limit Hold'em SCPC LA Poker Open, Los Angeles | 100th | $ 700 | |||
27-Oct-2016 | United States | $ 300 + 50 No Limit Hold'em - Monster Stack #23 Poker Night in America - PNIA Choctaw, Durant | 18th | $ 4,787 | |||
12-Aug-2016 | United States | $ 1,000 + 100 No Limit Hold'em Main Event 12th Annual Arizona State Poker Championship, Scottsdale | 25th | $ 4,908 | |||
06-Jun-2016 | United States | $ 1,500 No Limit Hold'em (Event #6) 47th World Series of Poker - WSOP 2016, Las Vegas | 176th | $ 2,708 | |||
02-Jun-2016 | United States | $ 565 No Limit Hold'em Colossus II (Event #2) 47th World Series of Poker - WSOP 2016, Las Vegas | 1505th | $ 1,322 | |||
04-Dec-2015 | United States | $ 1,000 + 90 No Limit Hold'em (Event #1) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 3rd | $ 24,861 | |||
12-Jun-2015 | United States | $ 1,500 No Limit Hold'em Monster Stack (Event #28) 46th World Series of Poker - WSOP 2015, Las Vegas | 15th | $ 72,139 | |||
08-Aug-2014 | United States | $ 130 + 30 No Limit Hold'em - Mega Millions X 2014 Legends of Poker, Los Angeles | 310th | $ 700 | |||
05-Jul-2014 | United States | $ 560 No Limit Hold'em - Feature Presentation Phamous Poker Series V, Las Vegas | 9th | $ 8,101 | |||
06-Mar-2014 | United States | $ 500 + 50 No Limit Hold'em 2014 Wynn Classic, Las Vegas | 29th | $ 1,843 | |||
04-Feb-2014 | United States | $ 150 No Limit Hold'em - Double Stack Turbo World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 100th | $ 550 | |||
26-Jan-2014 | United States | $ 150 No Limit Hold'em - Double Stack Final World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 331st | $ 400 | |||
17-Jan-2014 | United States | $ 75 No Limit Hold'em - Facebook Exclusive Tournament (One Day Event) World Poker Tour - WPT L.A. Poker Classic, Los Angeles | 98th | $ 100 | |||
03-Jan-2014 | United States | $ 130 + 30 No Limit Hold'em Mega Millions Mega Millions Series VIII, Los Angeles | 262nd | $ 800 | |||
31-Aug-2013 | United States | $ 500 + 50 No Limit Hold'em - Deepstack 2013 Legends of Poker, Los Angeles | 4th | $ 4,490 | |||
16-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 37th | $ 1,116 | |||
01-Jun-2013 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #6) 44th World Series of Poker - WSOP 2013, Las Vegas | 156th | $ 7,278 | |||
10-Aug-2012 | United States | $ 1,000 + 70 No Limit Hold'em 8th Annual Arizona State Poker Championship, Scottsdale | 64th | $ 3,452 | |||
14-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 56th | $ 762 | |||
12-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 22nd | $ 1,128 | |||
31-Mar-2012 | United States | $ 500 + 60 No Limit Hold'em - Championship Event 2012 Hoops and Hold'em - Spring Poker Madness, Las Vegas | 25th | $ 1,057 | |||
07-Feb-2012 | United States | $ 150 No Limit Hold'em - Double Stack Turbo 2012 L.A. Poker Classic, Los Angeles | 477th | $ 100 | |||
20-Jan-2012 | United States | $ 350 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Caesars Palace, Las Vegas | 68th | $ 689 | |||
27-Oct-2011 | United States | $ 340 No Limit Hold'em Deep Stack Extravaganza IV, Las Vegas | 63rd | $ 739 | |||
05-Oct-2011 | United States | $ 500 + 40 No Limit Hold'em II Festa Al Lago, Las Vegas | 9th | $ 752 | |||
04-Oct-2011 | United States | $ 500 + 40 No Limit Hold'em Festa Al Lago, Las Vegas | 3rd | $ 7,989 | |||
23-May-2011 | United States | $ 100 + 25 No Limit Hold'em 2011 Mega Million Series, Los Angeles | 30th | $ 1,900 | |||
06-May-2011 | United States | $ 500 + 40 No Limit Hold'em Ninth Annual Five Star World Poker Classic, Las Vegas | 8th | $ 2,477 | |||
03-Nov-2010 | United States | $ 220 No Limit Hold'em 2010 LA Poker Open, Los Angeles | 18th | $ 2,600 | |||
20-Jul-2010 | United States | $ 335 No Limit Hold'em The Guaranteed Million Dollar Tournament, Los Angeles | 247th | $ 750 | |||
18-May-2010 | United States | $ 220 No Limit Hold'em 2010 California State Poker Championship, Los Angeles | 20th | $ 490 | |||
12-Apr-2010 | United States | $ 1,000 + 80 No Limit Hold'em Eighth Annual Five Star World Poker Classic, Las Vegas | 2nd | $ 13,968 | |||
21-Jan-2010 | United States | $ 335 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 294th | $ 800 | |||
16-Jan-2010 | United States | $ 1,000 + 100 HPT Main Event Heartland Poker Tour - HPT Las Vegas, Las Vegas | 41st | $ 1,301 |
Prop betting is ingrained within the very core of poker culture, with players willing to do almost anything to prove their resilience while making a quick buck. Nevertheless, the latest bet agreed between two poker pros, USA’s Rich Alati and Australia’s Rory Young, may be one of the most torturous, not to mention dangerous, challenges ever undertaken.
Rich Alati has wagered $100,000 in a prop bet that he can stay in a pitch black, silent room by himself for 30 days. If he fails, he owes Rory Young the same amount of money. Rich Alati poker tournament results, including recent cashes, lifetime winnings, WSOP and WPT stats. Rich Alati Leaves Isolation Room Early, Still Wins Prop Bet 14th December 2018 // Gossip, Misc, News. The solitary confinement prop bet between Rich Alati and Rory Young has had the poker world talking during the last couple weeks. Would Alati stay in his isolation room for 30 straight days? As it turns out, the answer is no. The ongoing Seminole Hard Rock Poker Showdown saw 2 more events crown champions, Elio Fox won $50K Super High Roller, Rich Alati claimed $1,100 NLH Re-Entry.
According to the terms of their agreement, Rich Alati has now locked himself up inside a dark bathroom, where he intends to stay for the next 30 days. If he succeeds in his endeavor, he will then win a $100,000 lump sum from his poker pal.
This prop bet is not without its risks, though. A lack of sunlight could potentially prove hazardous to Alati’s health by stopping his body from producing vitamin D, with corresponding low calcium levels leading to spasms, or even “suffocation”. Fortunately, Alati is currently being monitored by five night-vision cameras around the clock in order to ensure his safety during the high stakes challenge.
Origin Of Bet
Rich Alati has $333,661 in tournament earnings to his name, while Rory Young has a total of $521,145 in winnings to his credit. Both are also accomplished cash game players, and remembering their first encounter, Young said that he saw some young dude sitting at an empty poker table with around $40,000 in front of him, and decided to join him for some heads-up action.
Over the next couple of days, Alati and Young got along well and before long the conversation turned towards the inevitable subject of prop bets, with Young subsequently asking Alati:
Rich Alati 62400 Dollar
“How long do you think you could last in a dark room, with no human interaction?”
Young said that most people tend to overestimate their own abilities, so that when Alati said he could last 30 days in the dark, he jumped at the opportunity to lay a wager. It would appear that the minimum amount Alati would be prepared to accept to make it worth his while was $100,000, though. No problem. One hour later, and the prop bet had been agreed.
Terms Of Prop Bet
On November 21st, Rich Alati then entered a dark room at an unknown location in Las Vegas. As part of the challenge, he was also prevented from carrying any light-emitting devices, electronics, or time telling pieces throughout his month long solitary incarceration.
However, Alati’s room does have a fridge containing an assortment of food, with regular deliveries scheduled to be made every three to six days. However, no alcohol, sleep aids or drugs are allowed. His room also contains a bed, shower and bathtub, complete with toiletries and scrubs.
Young Getting Best Of It
Young believes that at even money he has been gifted a huge bargain on the bizarre prop bet. According to the Aussie pro, the odds should really have been closer to between 5 and 10-to-1, but apparently Alati was so keen to take the bet that he didn’t even try negotiating a better deal. Moreover, Alati just decided to dive into the challenge without undertaking any kind of training or preparation.
Rich Alati Poker
Poker Community Reacts
Most extreme prop bets attract a great deal of interest from the poker community, and this one is no exception. Almost 80 percent of those people responding to an Alan Kessler poll said that they didn’t believe they could pull off such a feat. Many even went so far as to suggest that this could be the most “damaging prop bet” yet agreed, including poker industry veterans Paul Oresteen and Nolan Dalla.
It wasn’t all just incredulity from the poker world, though. Josh Turner, for instance, believes Alati will be able to accomplish the task without too much difficulty, stating:
Rich Alati Poker
Rich Alati
“I love this prop. Personally, I think with the provisions he gets, if his mental game is even close to semi-strong, it shouldn’t be that hard. I think people can and do endure much, much worse with no permanent side effects.”